Our wide range of fans and blowers can be used for various applications. We deliver energy-saving products that are designed to save time and costs.
Application | Comfort ventilation, pneumatic conveying, suction or blowing, local exhaust ventilation systems, drying, combustion, air pollution control, etc. |
---|---|
Design | Air backward blades, backward curved blades, backward flat blades, forward curved blades and radial blade wheel |
Materials | Mild steel, galvanised steel, stainless steel, plastic, FRP, etc. |
Drive | Direct-coupled, direct drive with coupling, belt drive |
Capacity | Up to 1,500,000 m3/Hr with Pressure Differences up to 30,000 Pa |
Application | Comfort ventilation, hot air exhaust, local exhaust ventilation system etc. |
---|---|
Design | Wall mounting, duct mounting, and roof mounting |
Materials | Mild steel, galvanised steel, etc. |
Drive | Direct drive or belt drive |
Capacity | Air flow up to 500,000 m3/h |
Application | 2-stage centrifugal, side channel, roots, centrifugal compressor |
---|---|
Design | Pneumatic conveying, vacuum operation, forced air supply, wastewater treatment, etc. |
Materials | Cast aluminium or cast iron |
Drive | Direct drive or V- belt drive |
Capacity | 300~50,000 m3/h. Pressure up to 1 bar |
Application | Comfort ventilation, blowing, hot air exhaust, local exhaust ventilation system, etc. |
---|---|
Design | Wall mounting, duct mounting, and roof mounting |
Materials | Mild steel, galvanised steel, etc. |
Drive | Direct-drive or belt drive |
Capacity | Up to 500,000 m3/H |
Master Jaya Group of Companies (249885-T) © 2024 All Rights Reserved.